Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Nomad Cargo $3,999 View full specs | ![]() Pedal Packer $4,300 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,999Best | $4,300 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda M81 48V mid-drive | Ananda M100 mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 80 Nm | 110 NmBest | |
| Battery | 700 Wh | 1036 WhBest | |
| Range | TBC | 150 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 38 kg | |
| Drivetrain | Shimano CUES 9-speed | Shimano Altus 9-speed | |
| Brakes | Shimano MT200 hydraulic disc, 180mm rotors | Shimano MT-200 hydraulic disc, 160mm | |
| Frame | Alloy trapeze compact cargo frame, front and rear racks | Alloy step-through long-tail cargo | |
| Wheels | 20 x 3.0 (CST Big Boat) | 24 inch | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

