Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Lynx 3C $3,499 View full specs | ![]() Pedal Coyote 3 ST $2,699 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,499 | $2,699Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda M81 CAN mid-drive | CZJB 90T2 rear hub | |
| Drive type | Mid drive | Hub drive | |
| Torque | 80 NmBest | 40 Nm | |
| Battery | 468 WhBest | 417 Wh | |
| Range | 70 kmBest | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kgBest | 29 kg | |
| Drivetrain | Shimano 9-speed | Shimano Tourney 8-speed | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | |
| Frame | Alloy hardtail, crossbar (29 inch) or step-through ST (27.5 inch) | Alloy step-through hardtail with rear rack and mudguards | |
| Wheels | 29 x 2.4 Maxxis Rekon (ST: 27.5 x 2.4) | 27.5 x 2.25 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

