Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Falcon 3C $3,699 View full specs | ![]() Pedal Eagle ST $3,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,699 | $3,399Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | TBC | |
| Drive and power | |||
| Motor | Ananda M81 CAN mid-drive | ANANDA | |
| Drive type | Mid drive | Mid drive | |
| Torque | 80 NmBest | 70 Nm | |
| Battery | 468 WhBest | 417 Wh | |
| Range | 70 kmBest | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 28.5 kg | |
| Drivetrain | Shimano 9-speed | 1x8 Shimano Altus | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | Hydraulic disc (Tektro HD-M275) | |
| Frame | Alloy hybrid, crossbar or step-through (ST) | Step-through alloy | |
| Wheels | 27.5 x 2.35 (Kenda K1152) | 27.5" (650b) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

