Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Derby $2,299 View full specs | ![]() Pedal Dynamo 3 $1,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,299 | $1,399Best | |
| Category | Folding | Folding | |
| Model year | 2026 | TBC | |
| Drive and power | |||
| Motor | Rear hub, geared planetary | Shengyi | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 NmBest | 32 Nm | |
| Battery | 374 WhBest | 280 Wh | |
| Range | TBC | 30 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 23 kg | |
| Drivetrain | Shimano Tourney 7-speed | 1x7 (Shimano TZ500 freewheel, RD-TY300 derailleur) | |
| Brakes | Tektro HD-M275 hydraulic disc, 160mm rotors | Rim brake (alloy V-brake) | |
| Frame | Alloy folding, folds to 86 x 46 x 68cm | Folding, centre-fold alloy | |
| Wheels | 20 x 2.3 (Kenda K1040) | 20" | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

