Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Coyote 2 $1,598 View full specs | ![]() Pedal Coyote 3 $2,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,598Best | $2,399 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang G020 | CZJB 90T2 rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 42 NmBest | 40 Nm | |
| Battery | 374 Wh | 417 WhBest | |
| Range | TBC | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Tourney 8-speed | Shimano 8-speed | |
| Brakes | Nutt Y2 hydraulic disc, 160mm rotors | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | |
| Frame | Alloy hardtail, crossbar | Alloy hardtail, crossbar | |
| Wheels | 29 x 2.1 | 29 x 2.25 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

