Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Comet 3 Disc $1,799 View full specs | ![]() Pedal Clipper 2 $1,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,799Best | $1,899 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | TBC | |
| Drive and power | |||
| Motor | CZJB 110B rear hub | Bafang | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 NmBest | 32 Nm | |
| Battery | 280 WhBest | 275 Wh | |
| Range | 30 km | 30 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Tourney 7-speed | 1x7 Shimano (RD-TY200) | |
| Brakes | Tektro HD-M275 hydraulic disc, 160mm rotors | Rim brake (Tektro) | |
| Frame | Alloy step-through, rear rack battery | Crossbar alloy | |
| Wheels | 27.5 x 1.95 | 29" | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

