Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Bandit Mini 14 $1,699 View full specs | ![]() Pedal Bandit 20 E6 $2,699 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,699Best | $2,699 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Rear hub (make not stated) | Puyuan rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 30 Nm | 45 NmBest | |
| Battery | 280 Wh | 611 WhBest | |
| Range | 30 km | 50 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Single speed | 1x6 Shimano | |
| Brakes | JAK mechanical disc, 160mm rotors | Tektro HD-M275 hydraulic disc, 180mm rotors | |
| Frame | Compact steel crossbar cruiser | Steel crossbar fat tyre cruiser, bench saddle | |
| Wheels | 14 x 3.0 (cast alloy rims) | 20 x 4.0 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

