Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Bandit 20 E6 $2,699 View full specs | ![]() Pedal Bandit Mini 14 $1,699 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,699 | $1,699Best | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Puyuan rear hub | Rear hub (make not stated) | |
| Drive type | Hub drive | Hub drive | |
| Torque | 45 NmBest | 30 Nm | |
| Battery | 611 WhBest | 280 Wh | |
| Range | 50 kmBest | 30 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | 1x6 Shimano | Single speed | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm rotors | JAK mechanical disc, 160mm rotors | |
| Frame | Steel crossbar fat tyre cruiser, bench saddle | Compact steel crossbar cruiser | |
| Wheels | 20 x 4.0 | 14 x 3.0 (cast alloy rims) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

