Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Ordica Swift Urban Hybrid $2,090 View full specs | ![]() Ordica Neo Mid Trekking $2,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,090Best | $2,990 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Rear hub motor (maker and output not published) | Ordica mid-drive (motor maker not published) | |
| Drive type | Hub drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | TBC | 432 Wh | |
| Range | TBC | 50 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 22.6 kg | |
| Drivetrain | Shimano Altus rear derailleur | SRAM shifter, Shimano rear derailleur, 44T crankset | |
| Brakes | Tektro disc | Tektro disc, 180mm rotors | |
| Frame | Aluminium, step-over | 6061 aluminium, step-over | |
| Wheels | 2.0-inch puncture resistant tyres (rim size not published) | 27.5-inch (650B) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

