Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Ordica Neo Mid 650B Trekking $3,290 View full specs | ![]() Ordica Neo Mid Trekking $2,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,290 | $2,990Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ordica mid-drive (motor maker not published) | Ordica mid-drive (motor maker not published) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 504 WhBest | 432 Wh | |
| Range | 50 to 80 km | 50 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22.6 kg | 22.6 kg | |
| Drivetrain | SRAM shifter, Shimano rear derailleur, 44T crankset | SRAM shifter, Shimano rear derailleur, 44T crankset | |
| Brakes | Tektro hydraulic disc, 180mm rotors | Tektro disc, 180mm rotors | |
| Frame | 6061 aluminium, step-over | 6061 aluminium, step-over | |
| Wheels | 27.5-inch (650B) | 27.5-inch (650B) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |
