Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Orbea Wild TR M10 $15,399 View full specs | ![]() Orbea Wild TR M-Team $17,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $15,399Best | $17,399 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 750 Wh | 750 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano XT M8200 RD, Deore M6200 shifter, CS-M7200 10-51t, 12-speed | Shimano XTR M9260 RD, XT M8250 shifter, CS-M7200 10-51t, 12-speed | |
| Brakes | Shimano XT 8220 hydraulic disc, Galfer 203mm rotors | Shimano XT M8220 hydraulic disc, Galfer 203mm rotors | |
| Frame | Carbon full suspension, 150mm fork | Carbon full suspension, 150mm fork | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

