Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Orbea Wild LT M10 $15,499 View full specs | ![]() Orbea Wild LT M-Team RS $17,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $15,499Best | $17,399 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | DJI Avinox M2S RS | DJI Avinox M2S RS | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22 kg | TBC | |
| Drivetrain | Shimano XT M8200 RD, CS-M7200 10-51t, 12-speed | SRAM GX Eagle, GX-1275 10-52t cassette, 12-speed | |
| Brakes | Shimano XT 8220 hydraulic disc, Galfer 200mm rotors | SRAM Maven Silver 4-piston hydraulic disc | |
| Frame | Carbon full suspension, 170mm fork | Carbon full suspension, 170mm fork | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

