Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Norco Sight VLT CX C3 $7,999 View full specs | ![]() Norco Sight VLT Bosch A2 $6,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,999 | $6,999Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line PX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 90 NmBest | |
| Battery | 800 WhBest | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 23.33 kg | TBC | |
| Drivetrain | Shimano Deore 12-speed | Praxis HD alloy cranks, 34T | |
| Brakes | TRP Slate EVO hydraulic disc | Shimano Deore M6120 4-piston hydraulic disc | |
| Frame | Carbon high pivot full suspension, 160mm front and 150mm rear | Aluminium full suspension, 150mm rear travel, UDH | |
| Wheels | 29 inch front, 27.5 inch rear (MX) | 29 inch front, 27.5 inch rear (MX) | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

