Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Norco Scene VLT $3,699 Full specs and where to buy | ![]() Pedal Falcon 3C $3,699 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want to replace short car trips around town without breaking a sweat on the hills. | Commuters with hills who want mid-drive torque, a lockout fork and wide tyres for mixed city and gravel riding. | |
| Main trade-off | This is a commuter, not a trail bike. Full spec sheet (drivetrain, brakes, exact frame geometry) was not published in enough detail by the retailer to confirm beyond the motor and battery. | Weight is not published, and it costs more than the similar Eagle ST. | |
| Overview | |||
| Price | $3,699 | $3,699 | |
| Price basis | Jonny Sprockets AU, ride-away price, Blue colourway, sizes S/M/L all showing in stock at time of check (14 Jul 2026). No discount indicated (no compare-at price on the SKU). | ride-away at pedalbikes.com.au; same price for the Falcon 3C ST | |
| Availability | In stock, checked 27 Sept | In stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | TBC | 2026 | |
| Drive and power | |||
| Motor | Shimano | Ananda M81 CAN mid-drive | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 80 NmBest | |
| Battery | 504 WhBest | 468 Wh | |
| Range | TBC | 70 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Internally geared/derailleur commuter drivetrain (exact groupset not confirmed on the listing, omitted rather than guessed) | Shimano 9-speed | |
| Brakes | TBC | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | |
| Frame | TBC | Alloy hybrid, crossbar or step-through (ST) | |
| Wheels | TBC | 27.5 x 2.35 (Kenda K1152) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

