Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Norco Scene VLT $3,699 Full specs and where to buy | ![]() Lekker Jordaan Urban 8sp $2,150 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want to replace short car trips around town without breaking a sweat on the hills. | The non-cyclist who wants one bike that handles a daily city commute without maintenance drama and looks at home locked up outside a Melbourne cafe. | |
| Main trade-off | This is a commuter, not a trail bike. Full spec sheet (drivetrain, brakes, exact frame geometry) was not published in enough detail by the retailer to confirm beyond the motor and battery. | Single battery, no second-battery option. 60-80 km is plenty for urban use but limits weekend touring. | |
| Overview | |||
| Price | $3,699 | $2,150 (sale, RRP $2,650)Best | |
| Price basis | Jonny Sprockets AU, ride-away price, Blue colourway, sizes S/M/L all showing in stock at time of check (14 Jul 2026). No discount indicated (no compare-at price on the SKU). | sale price at lekkerbikes.com.au, changes frequently; delivery extra | |
| Availability | In stock, checked 27 Sept | In stock, checked 21 Oct | |
| Category | Commuter | Commuter | |
| Model year | TBC | 2026 | |
| Drive and power | |||
| Motor | Shimano | Bafang H400 | |
| Drive type | Mid drive | Hub drive | |
| Torque | 60 NmBest | 45 Nm | |
| Battery | 504 WhBest | 500 Wh | |
| Range | TBC | 60 to 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 26 kg | |
| Drivetrain | Internally geared/derailleur commuter drivetrain (exact groupset not confirmed on the listing, omitted rather than guessed) | Shimano Alivio 8-speed | |
| Brakes | TBC | Tektro hydraulic disc, 180mm front and rear | |
| Frame | TBC | Step-through aluminium, Dutch geometry | |
| Wheels | TBC | 28-inch | |
| Road-legal | |||
| Compliance | claimed by brand | verified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

