Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Norco Range VLT CX C2 $8,999 Full specs and where to buy | ![]() Norco Range VLT CX C1 $11,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who shuttle-lap steep, rough descents and want a full-power motor without the shuttle. | Enduro riders who want the top Range VLT CX build for steep, rough terrain. | |
| Main trade-off | This is the CX enduro variant, not the lighter standard Range VLT, it is heavier and pricier than a trail bike, and the sale price applied to one size only when checked. | The retailer publishes almost no spec detail, so confirm battery, suspension and brakes before buying. | |
| Overview | |||
| Price | $8,999 (sale, RRP $10,499)Best | $11,999 (sale, RRP $13,499) | |
| Price basis | Just Ride Nerang, Sage Slate and Raw Black. Full price $10,499 in S2, S4 and S5; size S3 on sale for $8,999 (checked 9 Oct 2026). | Just Ride Nerang full price $13,499. Size S3 on sale for $11,999. | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 23.3 kgBest | 23.5 kg | |
| Drivetrain | Shimano Deore 12-speed, CS-M6100 10-51T cassette, RD-M6100 derailleur | TBC | |
| Brakes | TRP Slate EVO, 203mm front / 180mm rear rotors | TBC | |
| Frame | Carbon, 160mm rear travel, 170mm fork travel, high-pivot VPSHP suspension, UDH, Eagle Transmission compatible | Full suspension enduro frame, 170mm front and 160mm rear | |
| Wheels | Mixed wheel (MX): 29 in front, 27.5 in rear | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

