Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM T7s $2,399 Check price and stockFull specs | ![]() NCM Milano Plus $2,199 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Long-distance commuters and tourers who want a large 912Wh battery on an easy step-through frame, without a throttle. | Commuters who want a fully equipped trekking bike with a 768Wh Panasonic-cell battery. | |
| Main trade-off | The big battery adds weight, and the rear-hub motor is less efficient on steep climbs than a mid-drive. | Out of stock when checked, and an older design than the T-series. | |
| Overview | |||
| Price | $2,399 (sale, RRP $2,799) | $2,199Best | |
| Price basis | drive-away | drive-away | |
| Availability | In stock, checked 14 Sept | Out of stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X15 | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 912 WhBest | 768 Wh | |
| Range | 180 kmBest | 150 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29 kg | 27 kgBest | |
| Drivetrain | Shimano Altus, 8-speed | Shimano Acera 8-speed | |
| Brakes | Das-Kit hydraulic disc | Tektro or Das-Kit hydraulic disc | |
| Frame | Step-through aluminium 6061, 26-inch | Alloy 6061 trekking, 457 or 480mm | |
| Wheels | 26-inch | 26 x 1.75 Schwalbe Marathon (28-inch option) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

