Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM Paris+ $1,799 View full specs | ![]() NCM Paris $1,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,799 | $1,799 | |
| Category | Folding | Folding | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Das-Kit R2S | Das-Kit R2S | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 684 WhBest | 540 Wh | |
| Range | 130 kmBest | 90 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kg | 24 kgBest | |
| Drivetrain | Shimano Acera 8-speed | Shimano Tourney, 7-speed | |
| Brakes | Tektro hydraulic disc | Tektro mechanical disc | |
| Frame | Folding aluminium 6061, 380mm | Folding step-through aluminium 6061 | |
| Wheels | 20 x 2.0 CST or Schwalbe Big Apple | 20-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

