Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM Milano Plus $2,199 View full specs | ![]() NCM T7s $2,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,199Best | $2,399 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2025 | |
| Drive and power | |||
| Motor | Das-Kit X15 | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 768 Wh | 912 WhBest | |
| Range | 150 km | 180 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27 kgBest | 29 kg | |
| Drivetrain | Shimano Acera 8-speed | Shimano Altus, 8-speed | |
| Brakes | Tektro or Das-Kit hydraulic disc | Das-Kit hydraulic disc | |
| Frame | Alloy 6061 trekking, 457 or 480mm | Step-through aluminium 6061, 26-inch | |
| Wheels | 26 x 1.75 Schwalbe Marathon (28-inch option) | 26-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

