Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM C7 $1,999 View full specs | ![]() NCM Milano Plus $2,199 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,999Best | $2,199 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X2 | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 504 Wh | 768 WhBest | |
| Range | 120 km | 150 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22 kgBest | 27 kg | |
| Drivetrain | 8-speed | Shimano Acera 8-speed | |
| Brakes | Gemma GA-900 hydraulic disc | Tektro or Das-Kit hydraulic disc | |
| Frame | Aluminium 6061, 520mm (Medium) or 580mm (Large) | Alloy 6061 trekking, 457 or 480mm | |
| Wheels | 700 x 38c CST | 26 x 1.75 Schwalbe Marathon (28-inch option) | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

