Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM Aspen Plus $2,399 View full specs | ![]() NCM Aspen $1,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,399 | $1,899Best | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X15 | Das-Kit X15F | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 768 WhBest | 624 Wh | |
| Range | 150 kmBest | 120 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29 kg | 29 kg | |
| Drivetrain | Shimano Acera 3 x 8-speed | Shimano Altus 3 x 7-speed | |
| Brakes | Tektro hydraulic disc | Tektro mechanical disc | |
| Frame | Fat-tyre hardtail aluminium 6061, 480mm | Fat-tyre hardtail aluminium 6061, 480mm | |
| Wheels | 26 x 4.0 CST | 26 x 4.0 CST | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

