Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() NCM Aspen $1,899 View full specs | ![]() NCM Aspen Plus $2,399 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,899Best | $2,399 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Das-Kit X15F | Das-Kit X15 | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 624 Wh | 768 WhBest | |
| Range | 120 km | 150 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 29 kg | 29 kg | |
| Drivetrain | Shimano Altus 3 x 7-speed | Shimano Acera 3 x 8-speed | |
| Brakes | Tektro mechanical disc | Tektro hydraulic disc | |
| Frame | Fat-tyre hardtail aluminium 6061, 480mm | Fat-tyre hardtail aluminium 6061, 480mm | |
| Wheels | 26 x 4.0 CST | 26 x 4.0 CST | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

