Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Mondraker Neat RR $15,999 View full specs | ![]() Mondraker Dune RR $16,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $15,999Best | $16,999 | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | TQ HPR-50 | Bosch Performance Line SX (Gen 4 Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 360 Wh | 400 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 18.7 kgBest | 20.5 kg | |
| Drivetrain | SRAM GX Eagle AXS T-Type 12-speed, 10-52T cassette, 34T chainring | SRAM X0 Eagle AXS T-Type 12-speed, 10-52T cassette, 34T chainring | |
| Brakes | Shimano XT M8120 4-piston, 203mm rotors | SRAM Maven Bronze 4-piston, 200mm rotors | |
| Frame | Stealth Air full carbon, dual suspension, 150mm rear travel | Stealth Air full carbon, dual suspension, 165mm rear travel | |
| Wheels | 29-inch | Mullet, 29-inch front and 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

