Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Mondraker Crafty Carbon R $10,399.2 View full specs | ![]() Mondraker Crafty Carbon RR $11,199.2 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $10,399.2Best | $11,199.2 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (Smart System) | Bosch Performance Line CX (Smart System) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.5 kg | 24.4 kgBest | |
| Drivetrain | SRAM S1000 Eagle AXS T-Type 12-speed, 10-52T cassette, 34T chainring | SRAM GX Eagle AXS T-Type 12-speed, 10-52T cassette, 34T chainring | |
| Brakes | SRAM Maven Base 4-piston, 200mm rotors | SRAM Maven Bronze 4-piston, 200mm rotors | |
| Frame | Carbon front triangle, Stealth alloy rear, 150mm rear travel, dual suspension | Carbon front triangle, Stealth alloy rear, 150mm rear travel, dual suspension | |
| Wheels | 29-inch | 29-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

