Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida Lithos 10K $16,999 View full specs | ![]() Merida Lithos 5000 $8,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $16,999 | $8,499Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX-R | Bosch | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 Nm | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.8 kg | TBC | |
| Drivetrain | SRAM X0 Eagle Transmission AXS 12-speed, 10-52T | TBC | |
| Brakes | SRAM Maven Ultimate 4-piston hydraulic, 220mm front, 200mm rear | TRP hydraulic disc | |
| Frame | Carbon (Lithos CF) full-suspension enduro frame | Carbon full-suspension enduro frame | |
| Wheels | 29 inch front, 27.5 inch rear, convertible to full 29 | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

