Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida eSilex 400 $4,299 View full specs | ![]() Merida eBIG.TOUR 675 EQ $4,449 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,299Best | $4,449 | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2024 | |
| Drive and power | |||
| Motor | MAHLE X30 | Shimano STEPS EP6 | |
| Drive type | Hub drive | Mid drive | |
| Torque | 45 Nm | 85 NmBest | |
| Battery | 237 Wh | 750 WhBest | |
| Range | TBC | 75 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 25.6 kg | |
| Drivetrain | Shimano GRX400 2x10-speed, 46-30T, 11-36T | 12-speed | |
| Brakes | Shimano hydraulic disc, 180mm rotors | Hydraulic disc | |
| Frame | Aluminium gravel frame (eSilex AL-A IV) | Aluminium low step-through trekking hardtail | |
| Wheels | 700c, Schwalbe G-One Comp 45mm | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

