Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida eOne-Sixty 7000 $10,199 View full specs | ![]() Merida eOne-Sixty 8000 $10,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $10,199Best | $10,999 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano EP801 | Shimano STePS EP801 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 600 Wh | 600 Wh | |
| Range | TBC | 70 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 23.2 kg | |
| Drivetrain | Shimano XT | Shimano XT Di2 electronic shifting, hydraulic disc brakes | |
| Brakes | TBC | Hydraulic disc | |
| Frame | Carbon full-suspension enduro frame | Carbon, full suspension, 170mm front/160mm rear | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

