Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida eOne-Sixty 10K $14,999 View full specs | ![]() Merida eOne-Sixty Limited $13,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $14,999 | $13,999Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano EP801 | Shimano | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 600 Wh | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM XX Eagle Transmission AXS | Shimano XTR Di2 | |
| Brakes | TBC | TBC | |
| Frame | Carbon full-suspension enduro frame | Carbon full-suspension frame, 160mm front and rear | |
| Wheels | TBC | TBC | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

