Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Merida eBig.Nine 400 EQ $3,419 View full specs | ![]() Merida eBig.Nine 400 $3,549 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,419Best | $3,549 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Shimano | Shimano STePS EP6 | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 85 Nm | |
| Battery | 630 Wh | 630 Wh | |
| Range | TBC | 73 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | TBC | Shimano CUES, hydraulic disc brakes | |
| Brakes | Hydraulic disc | Hydraulic disc | |
| Frame | Alloy hardtail, equipped | Alloy hardtail | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

