Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Marin Lombard E1 $5,499.99 Check price and stockFull specs | ![]() Polygon Tambora AE GRX $5,899.99 Buy now at BikesOnlineFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a lightweight drop-bar gravel e-bike for mixed sealed and unsealed roads, with the subtle Bosch SX assist rather than a full-power motor. | Gravel riders who want the carbon Tambora AE with mechanical Shimano GRX for less money. | |
| Main trade-off | Marin does not publish battery capacity, torque, range or weight for this model on the AU pages, so confirm the full spec before buying. | Mechanical rather than wireless shifting, and the fixed 400Wh battery is small for long days. | |
| Overview | |||
| Price | $5,499.99Best | $5,899.99 (sale, RRP $7,499.99) | |
| Price basis | Marin Australia list price | BikesOnline price for the Tambora AE-N. The $7,499.99 RRP matches Polygon Australia's price for the AE GRX. | |
| Availability | Check with dealer, checked 3 Nov | In stock, checked 1 Nov | |
| Category | Road and gravel | Road and gravel | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | Bosch Active Line SX (lightweight) | Bosch Performance Line SX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 NmBest | 55 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | 22 to 137 kmBest | 78 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 20 kg | |
| Drivetrain | TBC | Shimano GRX 12-speed (RX820 / RX822) | |
| Brakes | TBC | Shimano GRX hydraulic disc | |
| Frame | Gravel and adventure drop-bar frame, dropper-compatible | ACX carbon e-gravel frame, 120kg max load | |
| Wheels | TBC | 700 x 40c Schwalbe G-One | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

