Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Liv Intrigue X Advanced E+ Elite 2 $9,999 Full specs and where to buy | ![]() Liv Intrigue Advanced E+ 2 $9,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want the best-spec Liv trail e-MTB available in Australia and are prepared to pay for a Fox 36 fork and carbon rear triangle. | Women riders who want the carbon Intrigue chassis and 120Nm motor for the least money. | |
| Main trade-off | A clear premium over the Elite 3 for a fork and shifter upgrade, with the same motor, battery and travel numbers underneath. | The range extender is an extra purchase on this build, and the Deore kit is basic for the price. | |
| Overview | |||
| Price | $9,999 | $9,499Best | |
| Price basis | RRP on Liv Cycling Australia's own site. Model year shown as 2024 on Liv's own URL and page title; this is the current flagship of the Intrigue X Advanced E+ range in Australia, not superseded stock. | Brand's Australian RRP. | |
| Availability | In stock | Check with dealer, checked 9 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2024 | 2027 | |
| Drive and power | |||
| Motor | Yamaha (Giant SyncDrive Pro2 Mg) | Giant SyncDrive Pro4 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 120 NmBest | |
| Battery | 400 Wh | 560 WhBest | |
| Range | 35 to 130 km | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano SLX, 12-speed | Shimano Deore 1x12, 10-51T | |
| Brakes | Shimano SLX BR-M7120, 4-piston hydraulic disc, 203mm | TRP EVO Comp 4-piston hydraulic, 220/203mm | |
| Frame | Advanced-Grade Composite front and rear triangles, full suspension, 140mm rear / 150mm front travel | Advanced composite, 150mm Maestro rear travel, women specific | |
| Wheels | 29in front, 27.5in rear | 29 inch front, 27.5 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

