Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Liv Allure E+ 2 $4,999 View full specs | ![]() Liv Flourish E+ 3 $4,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,999 | $4,799Best | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Giant SyncDrive Sport2 | Giant SyncDrive Core2 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 NmBest | 55 Nm | |
| Battery | 430 Wh | 500 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Altus 1x8, 11-40T | Shimano Altus 1x8, 11-44T | |
| Brakes | Tektro HD-M281 hydraulic disc, 180/160mm | Tektro HD-M281 hydraulic disc, 180/160mm | |
| Frame | ALUXX aluminium, kickstand mount | ALUXX aluminium, low step-through, integrated battery | |
| Wheels | 700 x 55c | 27.5 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

