Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Lekker Amsterdam Urban 8sp $2,998 View full specs | ![]() Lekker Amsterdam GTS $4,298 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,998Best | $4,298 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang H400 | Bafang M510 | |
| Drive type | Hub drive | Mid drive | |
| Torque | 45 Nm | 95 NmBest | |
| Battery | 500 Wh | 500 Wh | |
| Range | 100 km | 60 to 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24 kgBest | 28.4 kg | |
| Drivetrain | Shimano 8-speed internal hub | Shimano Deore 10-speed | |
| Brakes | Shimano hydraulic disc | Magura MT4 hydraulic disc, 203mm front 180mm rear | |
| Frame | Step-over aluminium, Dutch geometry, 50, 56 or 60cm | Step-over aluminium, low-slung top tube | |
| Wheels | 28 x 2.00 (Schwalbe Motion Kojak) | 28-inch | |
| Road-legal | |||
| Compliance | claimed by brand | verified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

