Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Lekker Amsterdam GTS $4,298 Full specs and where to buy | ![]() Lekker Amsterdam Urban 8sp $2,998 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Commuters who want serious range and torque without giving up the Lekker aesthetic. The standard 500Wh battery covers a typical week of Sydney or Melbourne CBD commuting, and Lekker offers a larger battery as an upgrade. | Taller riders and anyone who prefers a step-over frame, wanting a simple, low maintenance city bike at Lekker's entry price. | |
| Main trade-off | Heavier than the Jordaan. The extra weight matters if you're carrying it up apartment stairs. | A 45Nm front hub motor and a 100kg maximum load are modest, and it was out of stock when checked. | |
| Overview | |||
| Price | $4,298 (sale, RRP $4,798) | $2,998 (sale, RRP $3,498)Best | |
| Price basis | sale price at lekkerbikes.com.au for the standard 500Wh build; delivery extra | spring sale price at lekkerbikes.com.au; delivery extra | |
| Availability | In stock, checked 9 Oct | Out of stock, checked 9 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bafang M510 | Bafang H400 | |
| Drive type | Mid drive | Hub drive | |
| Torque | 95 NmBest | 45 Nm | |
| Battery | 500 Wh | 500 Wh | |
| Range | 60 to 100 km | 100 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28.4 kg | 24 kgBest | |
| Drivetrain | Shimano Deore 10-speed | Shimano 8-speed internal hub | |
| Brakes | Magura MT4 hydraulic disc, 203mm front 180mm rear | Shimano hydraulic disc | |
| Frame | Step-over aluminium, low-slung top tube | Step-over aluminium, Dutch geometry, 50, 56 or 60cm | |
| Wheels | 28-inch | 28 x 2.00 (Schwalbe Motion Kojak) | |
| Road-legal | |||
| Compliance | verified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

