Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner Ultimate 700C $1,599 Full specs and where to buy | ![]() Leitner Berlin Cruiser $1,450 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a light, fast-rolling flat-bar commuter rather than a cruiser. | A first e-bike for a flat city commute where price matters more than spec. | |
| Main trade-off | A rigid fork and mechanical brakes at a price where hydraulics are starting to appear. | Mechanical brakes and a 360Wh battery as standard. | |
| Overview | |||
| Price | $1,599 | $1,450Best | |
| Price basis | ride-away | ride-away | |
| Availability | In stock, checked 27 Sept | In stock, checked 27 Sept | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Aikema AKM-13.0 rear hub | XOFO rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 43 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | 35 to 80 kmBest | 20 to 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 17 kgBest | 25 kg | |
| Drivetrain | Shimano Tourney 7-speed | Shimano Tourney 6-speed | |
| Brakes | Tektro MD-M280 mechanical disc, 180mm | Tektro mechanical disc, 160mm | |
| Frame | Alloy 6061 step-over, rigid fork | Alloy 6061 step-over | |
| Wheels | 700C | 26 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

