Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner Torrey $2,599 View full specs | ![]() AMPD Bros ACE PRO $3,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,599Best | $3,990 | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | XOFO 48V rear hub | Bafang rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 55 Nm | 95 NmBest | |
| Battery | 720 Wh | 1200 WhBest | |
| Range | 55 to 70 km | 100 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 34 kgBest | 40 kg | |
| Drivetrain | Shimano Altus 7-speed | Shimano Altus 7-speed | |
| Brakes | Tektro hydraulic disc, 180mm rotors, motor cut-off | 4-piston hydraulic disc, 203mm rotors | |
| Frame | Aluminium 6061 step-through, dual suspension, 120kg carry capacity | Moto-style aluminium, dual suspension, 180kg payload rating | |
| Wheels | 20 x 4.0 CTS puncture-resistant | 20 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | No | |

