Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner SuperT $1,475 View full specs | ![]() Leitner Libelle $1,400 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,475 | $1,400Best | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | XOFO 36V rear hub | XOFO rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 43 Nm | 43 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | 20 to 50 km | 20 to 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24 kg | 23.5 kgBest | |
| Drivetrain | Shimano Tourney 6-speed, 14-28T | Shimano Tourney 6-speed | |
| Brakes | Tektro Aries mechanical disc front (160mm), mechanical V-brake rear | Tektro mechanical disc front, V-brake rear | |
| Frame | Alloy 6061 folding, dual suspension, rear rack | Alloy 6061 step-through folding | |
| Wheels | 20 x 2.125 Kenda K-Shield | 20 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

