Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner Riviera $2,199 View full specs | ![]() Leitner Santorini 700C $1,899 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,199 | $1,899Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | XOFO 36V rear hub | XOFO 36V rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 43 Nm | 43 Nm | |
| Battery | 882 WhBest | 504 Wh | |
| Range | 50 to 123 kmBest | 28 to 70 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 27 kg | 24 kgBest | |
| Drivetrain | Shimano Altus 7-speed | Shimano Tourney 7-speed | |
| Brakes | Tektro hydraulic disc, 180mm | Tektro Aries mechanical disc, 160mm | |
| Frame | Alloy 6061 step-through | Alloy 6061 step-over (Santorini) or mid-step (Marbeya), rear rack | |
| Wheels | 26-inch CST puncture-resistant | 700C x 40 CST puncture-resistant | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

