Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner Porto $2,299 View full specs | ![]() Leitner Libelle $1,375 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,299 | $1,375Best | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | XOFO 48V rear hub | XOFO rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 55 NmBest | 43 Nm | |
| Battery | 720 WhBest | 360 Wh | |
| Range | 55 to 70 kmBest | 20 to 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 33 kg | 23.5 kgBest | |
| Drivetrain | Shimano Altus 7-speed | Shimano Tourney 6-speed | |
| Brakes | Tektro hydraulic disc, 180mm rotors | Tektro mechanical disc front, V-brake rear | |
| Frame | Aluminium 6061 folding, step-through | Alloy 6061 step-through folding | |
| Wheels | 20 x 3.0 CTS puncture-resistant | 20 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | Yes | |

