Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner CrossX $1,550 View full specs | ![]() Leitner Torrey $2,599 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,550Best | $2,599 | |
| Category | Trail eMTB | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | XOFO 36V rear hub | XOFO 48V rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 43 Nm | 55 NmBest | |
| Battery | 360 Wh | 720 WhBest | |
| Range | 20 to 50 km | 55 to 70 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25 kgBest | 34 kg | |
| Drivetrain | Shimano Tourney 6-speed, 14-28T | Shimano Altus 7-speed | |
| Brakes | Tektro Aries mechanical disc, 160mm | Tektro hydraulic disc, 180mm rotors, motor cut-off | |
| Frame | Alloy 6061 dual suspension, step-over | Aluminium 6061 step-through, dual suspension, 120kg carry capacity | |
| Wheels | 26 x 1.95 Kenda K-Shield | 20 x 4.0 CTS puncture-resistant | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

