Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Leitner Aria $1,299 Full specs and where to buy | ![]() Leitner Libelle $1,400 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who have to carry the bike, up stairs or onto a train, and want the lightest thing that still assists. | Apartment and train commuters who need the bike to fold and to be liftable. | |
| Main trade-off | A 245Wh battery, single speed and 16 inch wheels make it a short-hop bike, not a commuter workhorse. | A 360Wh base battery and a 6-speed drivetrain keep it to short, flat trips unless you pay for the bigger pack. | |
| Overview | |||
| Price | $1,299Best | $1,400 | |
| Price basis | ride-away | ride-away | |
| Availability | Pre-order, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Front hub brushless | XOFO rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 43 Nm | |
| Battery | 245 Wh | 360 WhBest | |
| Range | 20 to 50 km | 20 to 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 15 kgBest | 23.5 kg | |
| Drivetrain | Single speed | Shimano Tourney 6-speed | |
| Brakes | JAK mechanical disc, 160mm | Tektro mechanical disc front, V-brake rear | |
| Frame | Alloy 6061 folding | Alloy 6061 step-through folding | |
| Wheels | 16 inch | 20 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

