Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Kalkhoff Entice 7+ Move Wave $7,999 Full specs and where to buy | ![]() Kalkhoff Entice 5+ Move Wave $6,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a full suspension all-terrain bike with a step-through frame, which almost nobody else builds. | Riders who want an all-terrain hardtail with a step-through frame and a big battery. | |
| Main trade-off | A 600Wh battery is modest for a full suspension bike this heavy. | Hardtail only, so rough trails are felt more than on the Entice 7. | |
| Overview | |||
| Price | $7,999 | $6,999Best | |
| Price basis | Electric Bikes Brisbane price, no compare price shown; previously listed at $8,999 RRP | ride-away; diamond frame Entice 5+ Move also sold | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 Nm | 120 Nm | |
| Battery | 600 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Cues 10-speed Linkglide | Shimano Deore 10-speed Linkglide | |
| Brakes | Tektro 4-piston hydraulic disc, 203mm | Tektro Olans hydraulic disc | |
| Frame | Integrale aluminium full suspension, 130mm front and rear | Aluminium wave step-through hardtail, 120mm fork | |
| Wheels | 27.5 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

