Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Kalkhoff Entice 7+ Excite ABS Wave $10,999 Full specs and where to buy | ![]() Kalkhoff Entice 7+ Move Wave $7,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | The rider who wants every safety system on the bike, including anti-lock brakes. | Riders who want a full suspension all-terrain bike with a step-through frame, which almost nobody else builds. | |
| Main trade-off | Eleven thousand dollars, which buys a lot of bike elsewhere. | A 600Wh battery is modest for a full suspension bike this heavy. | |
| Overview | |||
| Price | $10,999 | $7,999Best | |
| Price basis | ride-away | Electric Bikes Brisbane price, no compare price shown; previously listed at $8,999 RRP | |
| Availability | In stock, checked 9 Oct | In stock, checked 9 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 120 NmBest | |
| Battery | 800 WhBest | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano XT Linkglide 11-speed | Shimano Cues 10-speed Linkglide | |
| Brakes | Hydraulic disc with ABS, 203mm | Tektro 4-piston hydraulic disc, 203mm | |
| Frame | Integrale aluminium full suspension, 130mm front and rear | Integrale aluminium full suspension, 130mm front and rear | |
| Wheels | 27.5 inch | 27.5 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

