Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Trance X Advanced E+ Elite 3 $8,999 View full specs | ![]() Giant Stance E+ 1 $7,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $8,999 | $7,499Best | |
| Category | Lightweight eMTB | Trail eMTB | |
| Model year | 2024 | 2027 | |
| Drive and power | |||
| Motor | Giant SyncDrive Pro2 | Giant SyncDrive Pro3X | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 100 NmBest | |
| Battery | 400 Wh | 800 WhBest | |
| Range | 35 to 130 km | 119 to 245 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Deore 12-speed, 10-51T | Shimano CUES U6000 10-speed | |
| Brakes | Shimano BR-MT420 4-piston hydraulic, 203/203mm | Shimano Deore 4-piston hydraulic disc, 220mm front | |
| Frame | Advanced-grade composite front triangle, 150mm front / 140mm rear full suspension | ALUXX SL aluminium, full suspension, 140mm rear | |
| Wheels | 29 front, 27.5 rear | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

