Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Trance Advanced E+ 2 $9,699 View full specs | ![]() Giant Trance Advanced E+ SE $10,699 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $9,699Best | $10,699 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Giant SyncDrive Pro4 | Giant SyncDrive Pro4 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 Nm | 120 Nm | |
| Battery | 840 Wh | 840 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 21.9 kg | |
| Drivetrain | Shimano Deore 1x12, 10-51T | TRP electronic derailleur with Giant RideControl Ergo 5 shifting, Shimano CUES 11-50T | |
| Brakes | TRP EVO Comp 4-piston hydraulic, 220/203mm | TRP EVO Comp 4-piston hydraulic, 220/203mm | |
| Frame | Advanced composite, 150mm Maestro rear travel | Advanced composite, 150mm Maestro rear travel | |
| Wheels | 29 inch front, 27.5 inch rear | 29 inch front, 27.5 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

