Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Talon E+ 1 $4,999 View full specs | ![]() Giant Talon E+ $4,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,999 | $4,499Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2026 | |
| Drive and power | |||
| Motor | Giant SyncDrive Sport 3 (Yamaha) | Giant SyncDrive Sport | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 NmBest | 75 Nm | |
| Battery | 430 Wh | 430 Wh | |
| Range | TBC | 115 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 21.7 kg | |
| Drivetrain | Shimano Deore 1x12, 10-51T | Shimano Deore 10-speed | |
| Brakes | Shimano MT200 hydraulic disc, 180mm | Shimano hydraulic, 180mm | |
| Frame | ALUXX aluminium hardtail, kickstand mount | ALUXX aluminium hardtail | |
| Wheels | 29 inch | 29-inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

