Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Stance E+ 0 $8,999 View full specs | ![]() Giant Stance E+ 1 $7,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $8,999 | $7,499Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Giant SyncDrive Pro3X | Giant SyncDrive Pro3X | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 100 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | 119 to 245 km | 119 to 245 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Deore XT 11-speed derailleur, CUES SL-6000 shifter | Shimano CUES U6000 10-speed | |
| Brakes | Shimano Deore XT BR-M8120 4-piston hydraulic, 220/203mm | Shimano Deore 4-piston hydraulic disc, 220mm front | |
| Frame | ALUXX SL-grade aluminium, 150mm front / 140mm rear full suspension | ALUXX SL aluminium, full suspension, 140mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

