Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Roam E+ $3,699 View full specs | ![]() Giant Explore E+ 3 $5,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,699Best | $5,499 | |
| Category | Adventure | Adventure | |
| Model year | 2022 | 2026 | |
| Drive and power | |||
| Motor | Giant SyncDrive Core | Giant SyncDrive Sport 2 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 50 Nm | 75 NmBest | |
| Battery | 400 Wh | 625 WhBest | |
| Range | 55 to 150 km | 50 to 180 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Microshift Advent 9-speed, 11-42T | Shimano Deore LinkGlide 10-speed, CUES LinkGlide 11-43T | |
| Brakes | Tektro HD-M275 hydraulic, 180/160mm | Tektro HD-M280 hydraulic, 180mm | |
| Frame | ALUXX-grade aluminium, 63mm suspension fork | ALUXX-grade aluminium, 100mm suspension fork | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

