Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Reign E+ 2 $9,799 Full specs and where to buy | ![]() Giant Reign Advanced E+ 2 $10,999 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders wanting the entry point into Giant's alloy enduro platform, with the same 160mm Maestro chassis as the E+ 1 for less money. | Riders chasing steep, rough enduro descents who still want full-power assist back to the top. | |
| Main trade-off | Steps down to a Fox Rhythm fork and Deore-level brakes versus the E+ 1's Factory suspension and XT stoppers, and it's a 2024-generation platform. | The 560Wh battery asks a premium price for a capacity many riders will want to top up with the optional range extender. | |
| Overview | |||
| Price | $9,799Best | $10,999 | |
| Price basis | Alloy (non-carbon) Reign E+ tier, sold alongside the newer carbon Reign Advanced E+ (already listed on eBikeFinder). Product page is titled '(2024)' and still shows Add to Cart with sizes S-XL selectable; treat as current running-range stock and recheck price periodically. | ride-away | |
| Availability | Clearance, checked 28 Sept | Check with dealer, checked 28 Sept | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2024 | 2026 | |
| Drive and power | |||
| Motor | Yamaha (Giant SyncDrive Pro 2) | Giant SyncDrive Pro3 (Yamaha) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 90 NmBest | |
| Battery | 800 WhBest | 560 Wh | |
| Range | 70 to 250 kmBest | 45 to 160 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 22.3 kg | |
| Drivetrain | Shimano CUES U6000, 1x11 | Shimano Deore 1x12 | |
| Brakes | Shimano Deore BR-M6120, 4-piston, hydraulic disc, 220mm [F]/203mm [R] | Shimano SLX 4-piston hydraulic disc, 220mm front and rear | |
| Frame | ALUXX SL-grade aluminium, Maestro suspension, 160mm rear travel, flip chip geometry | Advanced-grade composite, 170mm Maestro full suspension, mixed wheel | |
| Wheels | 29-inch [F] / 27.5-inch [R] mixed | 29 inch front, 27.5 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

