Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Giant Reign Advanced E+ 2 $10,999 Full specs and where to buy | ![]() Giant Reign E+ 1 $11,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders chasing steep, rough enduro descents who still want full-power assist back to the top. | Riders wanting Reign-level enduro capability and top-tier Fox 38 Factory suspension without paying for the carbon Advanced frame. | |
| Main trade-off | The 560Wh battery asks a premium price for a capacity many riders will want to top up with the optional range extender. | Sold customer review flags fried electronics after a firmware update on this unit; it also runs on a 2024-generation platform, one step behind the newest Reign Advanced E+. | |
| Overview | |||
| Price | $10,999Best | $11,499 | |
| Price basis | ride-away | Alloy (non-carbon) Reign E+ tier, sold alongside the newer carbon Reign Advanced E+ (already listed on eBikeFinder). Product page is titled '(2024)' and still shows Add to Cart with sizes S-XL selectable on giant-bicycles.com/au, so treat as current running-range stock rather than the newest model year; recheck price periodically as this tier may be phased out. | |
| Availability | Check with dealer, checked 28 Sept | Clearance, checked 28 Sept | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2024 | |
| Drive and power | |||
| Motor | Giant SyncDrive Pro3 (Yamaha) | Yamaha (Giant SyncDrive Pro 2) | |
| Drive type | Mid drive | Mid drive | |
| Torque | 90 NmBest | 85 Nm | |
| Battery | 560 Wh | 800 WhBest | |
| Range | 45 to 160 km | 70 to 250 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 22.3 kg | TBC | |
| Drivetrain | Shimano Deore 1x12 | Shimano XT LinkGlide, 1x11 | |
| Brakes | Shimano SLX 4-piston hydraulic disc, 220mm front and rear | Shimano XT BR-M8120, 4-piston, hydraulic disc, 220mm [F]/[R] | |
| Frame | Advanced-grade composite, 170mm Maestro full suspension, mixed wheel | ALUXX SL-grade aluminium, Maestro suspension, 160mm rear travel, flip chip geometry | |
| Wheels | 29 inch front, 27.5 inch rear | 29-inch [F] / 27.5-inch [R] mixed | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

